Bell Schedule
Regular Day Schedule
Period | Start Time | End Time | Length |
---|---|---|---|
Period 0 | 7:27 AM | 8:23 AM | 56 Minutes |
Period 1 | 8:30 AM | 9:35 AM | 65 Minutes |
Period 2 | 9:42 AM | 10:38 AM | 56 Minutes |
Nutrition | 10:38 AM | 10:54 AM | 16 Minutes |
Period 3 | 11:01 AM | 11:57 PM | 56 Minutes |
Period 4 | 12:04 PM | 1:00 PM | 56 Minutes |
Lunch | 1:00 PM | 1:39 PM | 39 Minutes |
Period 5 | 1:46 PM | 2:42 PM | 56 Minutes |
Period 6 | 2:49 PM | 3:45 PM | 56 Minutes |
Common Planning Day Schedule
(This is the schedule for all Wednesdays, except during Final Exams)
Period | Start Time | End Time | Length |
---|---|---|---|
Period 0 | 7:38 AM | 8:23 AM | 45 Minutes |
Common Planning Time | 8:30 AM | 9:30 AM | 60 Minutes |
Period 1 | 9:37 AM | 10:30 AM | 53 Minutes |
Period 2 | 10:37 AM | 11:22 AM | 45 Minutes |
Nutrition | 11:22 AM | 11:38 AM | 16 Minutes |
Period 3 | 11:45 AM | 12:30 PM | 45 Minutes |
Period 4 | 12:37 PM | 1:22 PM | 45 Minutes |
Lunch | 1:22 PM | 2:01 PM | 39 Minutes |
Period 5 | 2:08 PM | 2:53 PM | 45 Minutes |
Period 6 | 3:00 PM | 3:45 PM | 45 Minutes |
Additional Bell Schedules
- Final Exam Schedule
- Minimum Day Schedule
- Shortened Day Schedule
- Reg Room Schedule Monday, August 12th Only
- Back-to-School Night Schedule - August 22nd