Skip To Main Content
El Camino Real Charter High School

Bell Schedule

Regular Bell Schedule
  Start Time End Time Length
Period 0 7:27 AM 8:23 AM 56 min
Period 1 8:30 AM 9:35 AM 65 min
Period 2 9:42 AM 10:38 AM 56 min
Nutrition 10:38 AM 10:54 AM 16 min
Period 3 11:01 AM 11:57 AM 56 min
Period 4 12:04 PM 1:00 PM 56 min
Lunch 1:00 PM 1:39 PM 39 min
Period 5 1:46 PM 2:42 PM 56 min
Period 6 2:49 PM 3:45 PM 56 min

 

Common Planning Day Schedule
This is the schedule for all Wednesdays, except during Final Exams.
  Start Time End Time Length
Period 0 7:38 AM 8:23 AM 45 min
Common Planning Time 8:30 AM 9:30 AM 60 min
Period 1 9:37 AM 10:30 AM 53 min
Period 2 10:37 AM 11:22 AM 45 min
Nutrition 11:22 AM 11:38 AM 16 min
Period 3 11:45 AM 12:30 PM 45 min
Period 4 12:37 PM 1:22 PM 45 min
Lunch 1:22 PM 2:01 PM 39 min
Period 5 2:08 PM 2:53 PM 45 min
Period 6 3:00 PM 3:45 PM 45 min

 

Final Exam Schedule
December 20, 21, 22
June 3,4,5
  Start Time End Time Length
First Final 8:30 AM 10:30 AM 120 min
Nutrition 10:30 AM 10:53 AM 23 min
Second Final 11:00 AM 1:00 PM 120 min

 

Minimum Day Schedule
June 6 and 7
  Start Time End Time Length
Period 0 7:48 AM 8:23 AM 35 min
Period 1 8:30 AM 9:07 AM 37 min
Period 2 9:14 AM 9:49 AM 35 min
Period 3 9:56 AM 10:31 AM 35 min
Nutrition 10:31 AM 10:54 AM 23 min
Period 4 11:01 AM 11:36 AM 35 min
Period 5 11:43 AM 12:18 PM 35 min
Period 6 12:25 PM 1:00 PM 35 min

 

Shortened Day Schedule
August 25
  Start Time End Time Length
Period 0 7:38 AM 8:23 AM 45 min
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:32 AM 10:17 AM 45 min
Nutrition 10:17 AM 10:33 AM 16 min
Period 3 10:40 AM 11:25 AM 45 min
Period 4 11:32 AM 12:17 PM 45 min
Lunch 12:17 PM 12:56 PM 39 min
Period 5 1:03 PM 1:48 PM 45 min
Period 6 1:55 PM 2:40 PM 45 min